Oracle 11gR1
V$STREAMS_POOL_ADVICE
displays information about the estimated count of spilled or unspilled messages and the associated time spent in the spill or unspill activity for different Streams pool sizes. The sizes range from 10% to 200% of the current Streams pool size, in equal intervals. The value of the interval depends on the current size of the Streams pool.
Column | Datatype | Description |
|
| Sstreams pool size (in megabytes) for the estimate. The size ranges from values smaller than the current Streams pool size to values larger than the current Streams pool size, and there is a separate row for each increment. There is always an entry that shows the current Streams pool size, and there are always 20 increments. The range and the size of the increments depend on the current size of the Streams pool. |
|
| Size factor with respect to the current Streams pool size |
|
| Estimated count of messages spilled from the Streams pool |
|
| Estimated elapsed time (in seconds) to spill |
|
| Estimated count of unspills (read back from disk) |
|
| Estimated elapsed time (in seconds) to unspill |
Note:
1.
select * from V$STREAMS_POOL_ADVICE;
STREAMS_POOL_ SIZE_FOR_ESTIMATE | STREAMS_POOL_ SIZE_FACTOR | ESTD_SPILL_ COUNT | ESTD_SPILL_ TIME | ESTD_UNSPILL_ COUNT | ESTD_UNSPILL_ TIME |
16 | 0.3333 | 0 | 0 | 0 | 0 |
32 | 0.6667 | 0 | 0 | 0 | 0 |
48 | 1 | 0 | 0 | 0 | 0 |
64 | 1.3333 | 0 | 0 | 0 | 0 |
80 | 1.6667 | 0 | 0 | 0 | 0 |
96 | 2 | 0 | 0 | 0 | 0 |
112 | 2.3333 | 0 | 0 | 0 | 0 |
128 | 2.6667 | 0 | 0 | 0 | 0 |
144 | 3 | 0 | 0 | 0 | 0 |
160 | 3.3333 | 0 | 0 | 0 | 0 |
176 | 3.6667 | 0 | 0 | 0 | 0 |
192 | 4 | 0 | 0 | 0 | 0 |
208 | 4.3333 | 0 | 0 | 0 | 0 |
224 | 4.6667 | 0 | 0 | 0 | 0 |
240 | 5 | 0 | 0 | 0 | 0 |
256 | 5.3333 | 0 | 0 | 0 | 0 |
272 | 5.6667 | 0 | 0 | 0 | 0 |
288 | 6 | 0 | 0 | 0 | 0 |
304 | 6.3333 | 0 | 0 | 0 | 0 |
320 | 6.6667 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment