Oracle 11gR1
V$STATISTICS_LEVEL
displays the status of the statistics/advisories controlled by STATISTICS_LEVEL
.
Column | Datatype | Description |
|
| Name of the statistic/advisory |
|
| Description of the statistic/advisory |
|
| Status of the statistic/advisory for the session: · · |
|
| System-wide status of the statistic/advisory: · · |
|
| Indicates the level of · · · |
|
| If there is a single view externalizing the statistic/advisory, then this column contains the name of that view. If there is no such view, then this column is null. If there are multiple views involved, then the |
|
| Indicates whether the statistic/advisory can be set at the session level ( |
Note:
1.
select * from v$statistics_level;
STATISTICS_NAME | DESCRIPTION | SESSION_ STATUS | SYSTEM_ STATUS | ACTIVATION_ LEVEL | STATISTICS_VIEW_NAME | SESSION_ SETTABLE |
Buffer Cache Advice | Predicts the impact of different cache sizes on number of physical reads | ENABLED | ENABLED | TYPICAL | V$DB_CACHE_ADVICE | NO |
MTTR Advice | Predicts the impact of different MTTR settings on number of physical I/Os | ENABLED | ENABLED | TYPICAL | V$MTTR_TARGET_ADVICE | NO |
Timed Statistics | Enables gathering of timed statistics | ENABLED | ENABLED | TYPICAL | NULL | YES |
Timed OS Statistics | Enables gathering of timed operating system statistics | DISABLED | DISABLED | ALL | NULL | YES |
Segment Level Statistics | Enables gathering of segment access statistics | ENABLED | ENABLED | TYPICAL | V$SEGSTAT | NO |
PGA Advice | Predicts the impact of different values of pga_aggregate_target on the performance of memory intensive SQL operators | ENABLED | ENABLED | TYPICAL | V$PGA_TARGET_ADVICE | NO |
Plan Execution Statistics | Enables collection of plan execution statistics | DISABLED | DISABLED | ALL | V$SQL_PLAN_STATISTICS | YES |
Shared Pool Advice | Predicts the impact of different values of shared_pool_size on elapsed parse time saved | ENABLED | ENABLED | TYPICAL | V$SHARED_POOL_ADVICE | NO |
Modification Monitoring | Enables modification monitoring | ENABLED | ENABLED | TYPICAL | NULL | NO |
Longops Statistics | Enables Longops Statistics | ENABLED | ENABLED | TYPICAL | V$SESSION_LONGOPS | NO |
Bind Data Capture | Enables capture of bind values used by SQL statements | ENABLED | ENABLED | TYPICAL | V$SQL_BIND_CAPTURE | NO |
Ultrafast Latch Statistics | Maintains statistics for ultrafast latches in the fast path | ENABLED | ENABLED | TYPICAL | NULL | NO |
Threshold-based Alerts | Controls if Threshold-based Alerts should be enabled | ENABLED | ENABLED | TYPICAL | NULL | NO |
Global Cache Statistics | RAC Buffer Cache statistics | ENABLED | ENABLED | TYPICAL | NULL | NO |
Active Session History | Monitors active session activity using MMNL | ENABLED | ENABLED | TYPICAL | V$ACTIVE_SESSION_HISTORY | NO |
Undo Advisor, Alerts and Fast Ramp up | Transaction layer manageability features | ENABLED | ENABLED | TYPICAL | V$UNDOSTAT | NO |
Streams Pool Advice | Predicts impact on Streams perfomance of different Streams pool sizes | ENABLED | ENABLED | TYPICAL | V$STREAMS_POOL_ADVICE | NO |
No comments:
Post a Comment