V$SESSION_CONNECT_INFO
displays information about network connections for the current session.
Column | Datatype | Description |
|
| Session identifier (can be used to join this view with |
|
| How the user was authenticated: · · · · · · · · · · · |
|
| External username for this database user |
|
| Product banners for each Oracle Net service used for this connection (one row per banner) |
|
| Client character set as specified in the |
|
| Client server connection flags: · · |
|
| OCI client library: · · · · · · |
|
| Client library version number |
|
| Client driver name |
|
| Client LOB flags: · · |
|
| Query cache registration ID sent by the client |
Note:
1. To get view definition:
SELECT view_definition FROM v$fixed_view_definition
WHERE view_name='GV$SESSION_CONNECT_INFO';
2. Query the analytic workspaces in the database:
SELECT * FROM V$SESSION_CONNECT_INFO;
SID | AUTHENTICATION_ TYPE | OSUSER | NETWORK_SERVICE_BANNER |
143 | DATABASE | tomcat | TCP/IP NT Protocol Adapter for Solaris: Version 10.2.0.3.0 - Production |
148 | DATABASE | tomcat | TCP/IP NT Protocol Adapter for Solaris: Version 10.2.0.3.0 - Production |
149 | DATABASE | tomcat | TCP/IP NT Protocol Adapter for Solaris: Version 10.2.0.3.0 - Production |
151 | DATABASE | sde | Oracle Bequeath NT Protocol Adapter for Solaris: Version 10.2.0.3.0 - Production |
151 | DATABASE | sde | Oracle Advanced Security: authentication service for Solaris: Version 10.2.0.3.0 - Production |
151 | DATABASE | sde | Oracle Advanced Security: encryption service for Solaris: Version 10.2.0.3.0 - Production |
151 | DATABASE | sde | Oracle Advanced Security: crypto-checksumming service for Solaris: Version 10.2.0.3.0 - Production |
Oracle data dictionary views
Oracle dynamic performance views