Oracle 11gR1
V$SEGSTAT
displays information about segment-level statistics.
Column | Datatype | Description |
|
| Tablespace number |
|
| Dictionary object number |
|
| Data object number |
|
| Name of the statistic |
|
| Statistic number |
|
| Statistic value |
Note:
1.
select * from V$SEGSTAT;
TS# | OBJ# | DATAOBJ# | STATISTIC_NAME | STATISTIC# | VALUE |
114 | 3039910 | 7454975 | logical reads | 0 | 0 |
114 | 3039910 | 7454975 | buffer busy waits | 1 | 0 |
114 | 3039910 | 7454975 | gc buffer busy | 2 | 0 |
114 | 3039910 | 7454975 | db block changes | 3 | 0 |
114 | 3039910 | 7454975 | physical reads | 4 | 1 |
114 | 3039910 | 7454975 | physical writes | 5 | 1 |
114 | 3039910 | 7454975 | physical reads direct | 6 | 0 |
114 | 3039910 | 7454975 | physical writes direct | 7 | 0 |
114 | 3039910 | 7454975 | gc cr blocks received | 9 | 0 |
114 | 3039910 | 7454975 | gc current blocks received | 10 | 0 |
114 | 3039910 | 7454975 | ITL waits | 11 | 0 |
114 | 3039910 | 7454975 | row lock waits | 12 | 0 |
114 | 3039910 | 7454975 | space used | 14 | 0 |
114 | 3039910 | 7454975 | space allocated | 15 | 0 |
114 | 3039910 | 7454975 | segment scans | 17 | 0 |
No comments:
Post a Comment