Oracle 11gR1
V$SHARED_POOL_ADVICE
displays information about estimated parse time in the shared pool for different pool sizes. The sizes range from 10% of the current shared pool size or the amount of pinned library cache memory (whichever is higher) to 200% of the current shared pool size, in equal intervals. The value of the interval depends on the current size of the shared pool.
Column | Datatype | Description |
|
| Shared pool size for the estimate (in megabytes) |
|
| Size factor with respect to the current shared pool size |
|
| Estimated memory in use by the library cache (in megabytes) |
|
| Estimated number of library cache memory objects in the shared pool of the specified size |
|
| Estimated elapsed parse time saved (in seconds), owing to library cache memory objects being found in a shared pool of the specified size. This is the time that would have been spent in reloading the required objects in the shared pool had they been aged out due to insufficient amount of available free memory. |
|
| Estimated parse time saved factor with respect to the current shared pool size |
|
| Estimated elapsed time (in seconds) for parsing in a shared pool of the specified size |
|
| Estimated load time factor with respect to the current shared pool size |
|
| Estimated number of times a library cache memory object was found in a shared pool of the specified size |
Note:
1.
select * from V$SHARED_POOL_ADVICE;
SHARED_POOL_SIZE_ FOR_ESTIMATE | SHARED_POOL_ SIZE_FACTOR | ESTD_ LC_SIZE | ESTD_LC_ MEMORY_ OBJECTS | ESTD_LC_ TIME_ SAVED | ESTD_LC_ TIME_ SAVED_ FACTOR | ESTD_LC_ LOAD_ TIME | ESTD_LC_ LOAD_ TIME_ FACTOR | ESTD_LC_ MEMORY_ OBJECT_ HITS |
1104 | 0.2911 | 437 | 21520 | 38335467 | 0.9655 | 1625343 | 6.3104 | 2004381303 |
1488 | 0.3924 | 798 | 33932 | 38547979 | 0.9709 | 1412831 | 5.4853 | 2004565357 |
1872 | 0.4937 | 1173 | 47706 | 38755462 | 0.9761 | 1205348 | 4.6798 | 2004745764 |
2256 | 0.5949 | 1548 | 63216 | 38955782 | 0.9812 | 1005028 | 3.902 | 2004922482 |
2640 | 0.6962 | 1925 | 78998 | 39149604 | 0.9861 | 811206 | 3.1495 | 2005095723 |
3024 | 0.7975 | 2303 | 95844 | 39338168 | 0.9908 | 622642 | 2.4174 | 2005265780 |
3408 | 0.8987 | 2682 | 133016 | 39522463 | 0.9954 | 438347 | 1.7019 | 2005433305 |
3792 | 1 | 3061 | 179080 | 39703244 | 1 | 257566 | 1 | 2005598772 |
4176 | 1.1013 | 3440 | 220824 | 39881118 | 1.0045 | 79692 | 0.3094 | 2005762534 |
4560 | 1.2025 | 3819 | 252637 | 40056561 | 1.0089 | 1 | 0 | 2005924804 |
4944 | 1.3038 | 4198 | 281118 | 40229945 | 1.0133 | 1 | 0 | 2006085771 |
5328 | 1.4051 | 4577 | 310742 | 40401563 | 1.0176 | 1 | 0 | 2006245602 |
5712 | 1.5063 | 4956 | 340916 | 40571645 | 1.0219 | 1 | 0 | 2006404454 |
6096 | 1.6076 | 5335 | 370634 | 40740380 | 1.0261 | 1 | 0 | 2006562490 |
6480 | 1.7089 | 5714 | 396602 | 40907934 | 1.0303 | 1 | 0 | 2006719878 |
6864 | 1.8101 | 6093 | 422507 | 41074475 | 1.0345 | 1 | 0 | 2006876777 |
7248 | 1.9114 | 6472 | 447947 | 41240205 | 1.0387 | 1 | 0 | 2007033348 |
7632 | 2.0127 | 6851 | 472199 | 41405400 | 1.0429 | 1 | 0 | 2007189735 |
No comments:
Post a Comment