V$AQ
displays statistics for the queues in the database.
Column | Datatype | Description |
|
| Unique queue identifier |
|
| Number of messages in the queue in the state ' |
|
| Number of messages in the queue in the state ' |
|
| Number of messages in the queue the state ' |
|
| Total wait time of all ' |
|
| Average wait time of ' |
Note:
1. Check various stats for all queues
set lines 100 pages 999
col queue format a50
select owner || '.' || name queue
, waiting
, ready
, expired
from dba_queues dq
, v$aq aq
where dq.qid = aq.qid
order by 2, 3, 4, 1;
QUEUE | WAITING | READY | EXPIRED |
SYS.ALERT_QUE | 0 | 0 | 0 |
SYS.AQ$_ALERT_QT_E | 0 | 0 | 0 |
SYS.AQ$_AQ$_MEM_MC_E | 0 | 0 | 0 |
SYS.AQ$_AQ_EVENT_TABLE_E | 0 | 0 | 0 |
SYS.AQ$_AQ_SRVNTFN_TABLE_E | 0 | 0 | 0 |
SYS.AQ$_KUPC$DATAPUMP_QUETAB_E | 0 | 0 | 0 |
SYS.AQ$_SCHEDULER$_EVENT_QTAB_E | 0 | 0 | 0 |
SYS.AQ$_SCHEDULER$_JOBQTAB_E | 0 | 0 | 0 |
SYS.AQ$_SYS$SERVICE_METRICS_TAB_E | 0 | 0 | 0 |
SYS.AQ_EVENT_TABLE_Q | 0 | 0 | 0 |
SYS.AQ_SRVNTFN_TABLE_Q | 0 | 0 | 0 |
SYS.SCHEDULER$_EVENT_QUEUE | 0 | 0 | 0 |
SYS.SCHEDULER$_JOBQ | 0 | 0 | 0 |
SYS.SRVQUEUE | 0 | 0 | 0 |
SYS.SYS$SERVICE_METRICS | 0 | 0 | 0 |
SYSTEM.AQ$_DEF$_AQCALL_E | 0 | 0 | 0 |
SYSTEM.AQ$_DEF$_AQERROR_E | 0 | 0 | 0 |
SYSTEM.DEF$_AQCALL | 0 | 0 | 0 |
SYSTEM.DEF$_AQERROR | 0 | 0 | 0 |
WMSYS.AQ$_WM$EVENT_QUEUE_TABLE_E | 0 | 0 | 0 |
WMSYS.WM$EVENT_QUEUE | 0 | 0 | 0 |
No comments:
Post a Comment