Oracle 11gR1
DBA_QUEUES
describes the operational characteristics of every queue in a database. Its columns are the same as those in "ALL_QUEUES".
· ALL_QUEUES
describes all queues on which the current user has enqueue or dequeue privileges. If the user has any Advanced Queuing system privileges, like MANAGE ANY QUEUE
, ENQUEUE ANY QUEUE
or DEQUEUE ANY QUEUE
, then this view describes all queues in the database.
· USER_QUEUES
describes the operational characteristics of every queue owned by the current user. This view does not display the OWNER
column.
Column | Datatype | NULL | Description |
|
|
| Owner of the queue |
|
|
| Name of the queue |
|
|
| Name of the table the queue data resides in |
|
|
| Object number of the queue |
|
| | Type of the queue: · · · |
|
| | Maximum number of retries allowed when dequeuing from the queue |
|
| | Time interval between retries |
|
| | Indicates whether the queue is enabled for enqueue ( |
|
| | Indicates whether the queue is enabled for dequeue ( |
|
| | Time interval (in seconds) processed messages are retained in the queue, or |
|
| | User specified comment |
|
| | Network name |
Note:
1. Display all queues and queue tables
set lines 100 pages 999
col owner format a15
select owner
, name
, queue_table
from dba_queues;
OWNER | NAME | QUEUE_TABLE |
SYS | AQ$_ALERT_QT_E | ALERT_QT |
SYS | SRVQUEUE | AQ$_MEM_MC |
SYS | AQ$_AQ$_MEM_MC_E | AQ$_MEM_MC |
SYS | SCHEDULER$_EVENT_QUEUE | SCHEDULER$_EVENT_QTAB |
SYS | AQ$_SCHEDULER$_EVENT_QTAB_E | SCHEDULER$_EVENT_QTAB |
SYS | SCHEDULER$_JOBQ | SCHEDULER$_JOBQTAB |
SYS | AQ$_SCHEDULER$_JOBQTAB_E | SCHEDULER$_JOBQTAB |
SYS | ALERT_QUE | ALERT_QT |
SYS | AQ$_SYS$SERVICE_METRICS_TAB_E | SYS$SERVICE_METRICS_TAB |
SYS | AQ$_AQ_EVENT_TABLE_E | AQ_EVENT_TABLE |
SYS | AQ$_KUPC$DATAPUMP_QUETAB_E | KUPC$DATAPUMP_QUETAB |
SYS | SYS$SERVICE_METRICS | SYS$SERVICE_METRICS_TAB |
SYS | AQ_EVENT_TABLE_Q | AQ_EVENT_TABLE |
SYS | AQ$_AQ_SRVNTFN_TABLE_E | AQ_SRVNTFN_TABLE |
SYS | AQ_SRVNTFN_TABLE_Q | AQ_SRVNTFN_TABLE |
SYSTEM | AQ$_DEF$_AQERROR_E | DEF$_AQERROR |
SYSTEM | DEF$_AQCALL | DEF$_AQCALL |
SYSTEM | AQ$_DEF$_AQCALL_E | DEF$_AQCALL |
SYSTEM | DEF$_AQERROR | DEF$_AQERROR |
WMSYS | WM$EVENT_QUEUE | WM$EVENT_QUEUE_TABLE |
WMSYS | AQ$_WM$EVENT_QUEUE_TABLE_E | WM$EVENT_QUEUE_TABLE |
No comments:
Post a Comment