Oracle 11gR1
DBA_LMT_FREE_SPACE
describes the free extents in all locally managed tablespaces in the database.
Column | Datatype | NULL | Description |
|
| | Identifier number of the tablespace containing the extent |
|
| | File identifier number of the file containing the extent |
|
| | Starting block number of the extent |
|
| | Size of the extent (in Oracle blocks) |
Note:
1.
select f.tablespace_name, f.file_name, l.* from dba_lmt_free_space l, dba_data_files f
where l.file_id = f.file_id and f.tablespace_name = 'SYSTEM';
TABLESPACE_NAME | FILE_NAME | TABLESPACE_ID | FILE_ID | BLOCK_ID | BLOCKS |
SYSTEM | /u03/oracle_data/mydb/system02.dbf | 0 | 387 | 197 | 384 |
SYSTEM | /u03/oracle_data/mydb/system02.dbf | 0 | 387 | 709 | 128 |
SYSTEM | /u03/oracle_data/mydb/system02.dbf | 0 | 387 | 1413 | 448 |
SYSTEM | /u03/oracle_data/mydb/system02.dbf | 0 | 387 | 1925 | 320 |
SYSTEM | /u03/oracle_data/mydb/system02.dbf | 0 | 387 | 2309 | 704 |
No comments:
Post a Comment