Oracle 11gR1
DBA_HIGH_WATER_MARK_STATISTICS
displays information about database high-watermark statistics.
Column | Datatype | NULL | Description |
|
|
| Identifier of the database for which the high-watermark statistics are tracked |
|
|
| Name of the high-watermark statistic (see table below) |
|
|
| Database version in which the high-watermarks were tracked |
|
| | Highest value of the statistic seen at sampling time |
|
| | Value of the statistic at the last sample time |
|
| | Description of the high-watermark statistics (see table below) |
DBA_HIGH_WATER_MARK_STATISTICS Statistics
Name | Description |
CPU_COUNT | Maximum Number of CPUs |
DATAFILES | Maximum Number of Datafiles |
DB_SIZE | Maximum Size of the Database (Bytes) |
INSTANCES | Oracle Database instances |
PART_INDEXES | Maximum Number of Partitions belonging to an User Index |
PART_TABLES | Maximum Number of Partitions belonging to an User Table |
QUERY_LENGTH | Maximum Query Length |
SEGMENT_SIZE | Size of Largest Segment (Bytes) |
SESSIONS | Maximum Number of Concurrent Sessions seen in the database |
SQL_NCHAR_COLUMNS | Maximum Number of SQL NCHAR Columns |
TABLESPACES | Maximum Number of Tablespaces |
USER_INDEXES | Number of User Indexes |
USER_MV | Maximum Number of Materialized Views (User) |
USER_TABLES | Number of User Tables |
Note:
1.
select * from DBA_HIGH_WATER_MARK_STATISTICS;
DBID | NAME | VERSION | HIGHWATER | LAST_VALUE | DESCRIPTION |
1111111111 | USER_TABLES | 10.2.0.1.0 | 15688 | 15688 | Number of User Tables |
1111111111 | USER_TABLES | 10.2.0.2.0 | 29183 | 15893 | Number of User Tables |
1111111111 | SEGMENT_SIZE | 10.2.0.1.0 | 16890003456 | 16890003456 | Size of Largest Segment (Bytes) |
1111111111 | SEGMENT_SIZE | 10.2.0.2.0 | 23557242880 | 23557242880 | Size of Largest Segment (Bytes) |
1111111111 | PART_TABLES | 10.2.0.1.0 | 0 | 0 | Maximum Number of Partitions belonging to an User Table |
1111111111 | PART_TABLES | 10.2.0.2.0 | 0 | 0 | Maximum Number of Partitions belonging to an User Table |
1111111111 | PART_INDEXES | 10.2.0.1.0 | 0 | 0 | Maximum Number of Partitions belonging to an User Index |
1111111111 | PART_INDEXES | 10.2.0.2.0 | 0 | 0 | Maximum Number of Partitions belonging to an User Index |
1111111111 | USER_INDEXES | 10.2.0.1.0 | 27281 | 27281 | Number of User Indexes |
1111111111 | USER_INDEXES | 10.2.0.2.0 | 27908 | 26261 | Number of User Indexes |
1111111111 | SESSIONS | 10.2.0.1.0 | 803 | 803 | Maximum Number of Concurrent Sessions seen in the database |
1111111111 | SESSIONS | 10.2.0.2.0 | 1234 | 1115 | Maximum Number of Concurrent Sessions seen in the database |
1111111111 | DB_SIZE | 10.2.0.1.0 | 449119797248 | 449119797248 | Maximum Size of the Database (Bytes) |
1111111111 | DB_SIZE | 10.2.0.2.0 | 733614178304 | 733614178304 | Maximum Size of the Database (Bytes) |
1111111111 | DATAFILES | 10.2.0.1.0 | 375 | 375 | Maximum Number of Datafiles |
1111111111 | DATAFILES | 10.2.0.2.0 | 500 | 500 | Maximum Number of Datafiles |
1111111111 | TABLESPACES | 10.2.0.1.0 | 105 | 105 | Maximum Number of Tablespaces |
1111111111 | TABLESPACES | 10.2.0.2.0 | 123 | 123 | Maximum Number of Tablespaces |
1111111111 | CPU_COUNT | 10.2.0.1.0 | 6 | 6 | Maximum Number of CPUs |
1111111111 | CPU_COUNT | 10.2.0.2.0 | 16 | 16 | Maximum Number of CPUs |
1111111111 | QUERY_LENGTH | 10.2.0.1.0 | 60905 | 60905 | Maximum Query Length |
1111111111 | QUERY_LENGTH | 10.2.0.2.0 | 376211 | 65038 | Maximum Query Length |
1111111111 | SQL_NCHAR_COLUMNS | 10.2.0.1.0 | 1 | 1 | Maximum Number of SQL NCHAR Columns |
1111111111 | SQL_NCHAR_COLUMNS | 10.2.0.2.0 | 1 | 1 | Maximum Number of SQL NCHAR Columns |
1111111111 | SERVICES | 10.2.0.1.0 | 4 | 4 | Maximum Number of Services |
1111111111 | SERVICES | 10.2.0.2.0 | 4 | 4 | Maximum Number of Services |
No comments:
Post a Comment