Oracle 11gR1
DBA_AUTO_SEGADV_CTL
exposes the control information used by the segment advisor. This information gives the DBA an idea of what is happening in the auto advisor.
Column | Datatype | NULL | Description |
|
| | Unique task ID generated by the auto advisor |
|
| | Name of the tablespace containing the segment |
|
| | Owner of the segment |
|
| | Name of the segment |
|
| | The type of segment (TABLE, INDEX, and so on) |
|
| | Name of the subsegment (if partitioned) |
|
| | Status of the analysis: · NEW - the segment/tablespace has not been analyzed · BEING-PROCESSED - the segment/tablespace is being processed · COMPLETE - the segment/tablespace has been analyzed · ERROR - problem with the segment/tablespace |
|
| | Reason why this segment was chosen |
|
| | A value associated with the reason |
|
| | Time when this entry was created |
|
| | Auto advisor task that was used to process the segment/tablespace |
|
| | Time at which the advisor task was completed |
Note:
1.
select auto_taskid, tablespace_name, segment_name, segment_type, status, reason, reason_value, end_time
from dba_auto_segadv_ctl
order by end_time desc;
AUTO_ TASKID | TABLESPACE_ NAME | SEGMENT_ NAME | SEGMENT_ TYPE | STATUS | REASON | REASON_ VALUE | END_TIME |
694 | USERS | F930_UK1 | INDEX | COMPLETE | SPACE_USAGE | 3379274 | 2008-08-26 10:31:43.145455 PM |
694 | BUS_TBS | WSLS_PK | INDEX | COMPLETE | SPACE_ALLOC | 134217728 | 2008-08-26 10:30:21.255841 PM |
694 | BUS_IDX | BUS_VW_I | INDEX | COMPLETE | SCAN | 7 | 2008-08-26 10:28:44.052631 PM |
694 | BUS_TBS | BUS_ _FK_I | INDEX | COMPLETE | IO | 8822 | 2008-08-26 10:28:43.658807 PM |
694 | USERS | BUS_POLY | TABLE | COMPLETE | ADDM | 177476597 | 2008-08-26 10:19:31.552508 PM |
694 | TBS_TAB | | | COMPLETE | TBS WARNING ALERT | 88.3123224431818 | 2008-08-26 10:15:01.796381 PM |
693 | TBS_IDX | BUS_SP | TABLE | COMPLETE | SPACE_ALLOC | 199475200 | 2008-08-25 10:05:07.651942 PM |
No comments:
Post a Comment