V$RESOURCE contains resource name and address information.
Column | Datatype | Description |
ADDR | RAW(4 | 8) | Address of the resource object |
TYPE | VARCHAR2(2) | Resource type; the resource types are listed in the following table |
ID1 | NUMBER | Resource identifier #1 |
ID2 | NUMBER | Resource identifier #2 |
Table Values for the TYPE Column: System Types
System Type | Description | System Type | Description |
BL | Buffer hash table instance | NA..NZ | Library cache pin instance (A..Z = namespace) |
CF | Control file schema global enqueue | PF | Password File |
CI | Cross-instance function invocation instance | PI, PS | Parallel operation |
CU | Cursor bind | PR | Process startup |
DF | datafile instance | QA..QZ | Row cache instance (A..Z = cache) |
DL | Direct loader parallel index create | RT | Redo thread global enqueue |
DM | Mount/startup db primary/secondary instance | SC | System change number instance |
DR | Distributed recovery process | SM | SMON |
DX | Distributed transaction entry | SN | Sequence number instance |
FS | File set | SQ | Sequence number enqueue |
HW | Space management operations on a specific segment | SS | Sort segment |
IN | Instance number | ST | Space transaction enqueue |
IR | Instance recovery serialization global enqueue | SV | Sequence number value |
IS | Instance state | TA | Generic enqueue |
IV | Library cache invalidation instance | TS | Temporary segment enqueue (ID2=0) |
JQ | Job queue | TS | New block allocation enqueue (ID2=1) |
KK | Thread kick | TT | Temporary table enqueue |
LA .. LP | Library cache lock instance lock (A..P = namespace) | UN | User name |
MM | Mount definition global enqueue | US | Undo segment DDL |
MR | Media recovery | WL | Being-written redo log instance |
No comments:
Post a Comment