V$FIXED_TABLE displays all dynamic performance tables, views, and derived tables in the database. Some V$ tables (for example, V$ROLLNAME) refer to real tables and are therefore not listed.
Column | Datatype | Description |
NAME | VARCHAR2(30) | Name of the object |
OBJECT_ID | NUMBER | Identifier of the fixed object |
TYPE | VARCHAR2(5) | Object type (TABLE | VIEW) |
TABLE_NUM | NUMBER | Number that identifies the dynamic performance table if it is of type TABLE |
Note:
1. List the first 5 tables:
select * from V$FIXED_TABLE where table_num <5;
NAME | OBJECT_ID | TYPE | TABLE_NUM |
X$KQFTA | 4294950912 | TABLE | 0 |
X$KQFVI | 4294950913 | TABLE | 1 |
X$KQFVT | 4294951149 | TABLE | 2 |
X$KQFDT | 4294950914 | TABLE | 3 |
X$KQFCO | 4294951036 | TABLE | 4 |
No comments:
Post a Comment