DBA_TAB_STATS_HISTORY
provides a history of table statistics modifications for all tables in the database. Its columns are the same as those in "ALL_TAB_STATS_HISTORY".
· ALL_TAB_STATS_HISTORY
provides a history of table statistics modifications for all tables accessible to the current user.
· USER_TAB_STATS_HISTORY
provides a history of table statistics modifications for all tables owned by the current user.
Column | Datatype | NULL | Description |
|
| | Owner of the object |
|
| | Name of the table |
|
| | Name of the partition |
|
| | Name of the subpartition |
|
| | Time at which the statistics were updated |
Note:
1.
select * from DBA_TAB_STATS_HISTORY;
OWNER | TABLE_NAME | PARTITION_NAME | SUBPARTITION_ NAME | STATS_UPDATE_TIME |
SYS | WRH$_WAITSTAT | WRH$_WAITST_2334540272_19812 | | 2008-09-19 2:19:23.571565 AM -07:00 |
SYS | WRH$_ACTIVE_ SESSION_HISTORY | WRH$_ACTIVE_2334540272_19812 | | 2008-09-19 2:19:22.057698 AM -07:00 |
SDE | SDE_LOGPOOL_747 | | | 2008-09-19 2:19:19.718277 AM -07:00 |
SDE | SDE_LOGPOOL_754 | | | 2008-09-19 2:19:19.691166 AM -07:00 |
SDE | SDE_LOGPOOL_752 | | | 2008-09-19 2:19:19.668491 AM -07:00 |
CTXSYS | DR$DELETE | | | 2008-09-19 2:19:19.568060 AM -07:00 |
CTXSYS | DR$PENDING | | | 2008-09-19 2:19:18.876137 AM -07:00 |
Oracle data dictionary views
Oracle dynamic performance views
No comments:
Post a Comment