DBA_OPTSTAT_OPERATIONS
contains a history of statistics operations performed at the schema and database level using the DBMS_STATS
package.
Column | Datatype | NULL | Description |
|
| | Operation name |
|
| | Target on which the operation was performed |
|
| | Time at which the operation started |
|
| | Time at which the operation ended |
Note:
1.
select * from DBA_OPTSTAT_OPERATIONS;
OPERATION | TARGET | START_TIME | END_TIME |
gather_database_stats(auto) | | 2008-09-18 10:00:04.094807 PM -07:00 | 2008-09-19 2:19:30.097811 AM -07:00 |
gather_database_stats(auto) | | 2008-09-17 10:00:03.507576 PM -07:00 | 2008-09-18 1:47:10.373073 AM -07:00 |
gather_database_stats(auto) | | 2008-09-16 10:00:02.837555 PM -07:00 | 2008-09-16 11:54:34.649091 PM -07:00 |
gather_database_stats(auto) | | 2008-09-15 10:00:02.673267 PM -07:00 | 2008-09-15 11:45:36.426822 PM -07:00 |
gather_database_stats(auto) | | 2008-09-13 6:00:05.952363 AM -07:00 | 2008-09-13 6:44:52.736266 AM -07:00 |
gather_database_stats(auto) | | 2008-09-12 10:00:02.384919 PM -07:00 | 2008-09-13 12:52:39.275995 AM -07:00 |
Oracle data dictionary views
Oracle dynamic performance views
No comments:
Post a Comment