Oracle 11gR1
V$SYSAUX_OCCUPANTS displays SYSAUX tablespace occupant information.
| Column | Datatype | Description |
|
|
| Occupant name |
|
|
| Occupant description |
|
|
| Schema name for the occupant |
|
|
| Name of the move procedure; null if not applicable |
|
|
| Description of the move procedure |
|
|
| Current space usage of the occupant (in KB) |
Note:
select occupant_name, occupant_desc, schema_name
from V$SYSAUX_OCCUPANTS
order by occupant_name;
| OCCUPANT_NAME | OCCUPANT_DESC | SCHEMA_NAME |
| AO | Analytical Workspace Object Table | SYS |
| EM | Enterprise Manager Repository | SYSMAN |
| EM_MONITORING_USER | Enterprise Manager Monitoring User | DBSNMP |
| EXPRESSION_FILTER | Expression Filter System | EXFSYS |
| JOB_SCHEDULER | Unified Job Scheduler | SYS |
| LOGMNR | LogMiner | SYSTEM |
| LOGSTDBY | Logical Standby | SYSTEM |
| ODM | Oracle Data Mining | DMSYS |
| ORDIM | Oracle interMedia ORDSYS Components | ORDSYS |
| ORDIM/PLUGINS | Oracle interMedia ORDPLUGINS Components | ORDPLUGINS |
| ORDIM/SQLMM | Oracle interMedia SI_INFORMTN_SCHEMA Components | SI_INFORMTN_SCHEMA |
| SDO | Oracle Spatial | MDSYS |
| SM/ADVISOR | Server Manageability - Advisor Framework | SYS |
| SM/AWR | Server Manageability - Automatic Workload Repository | SYS |
| SM/OPTSTAT | Server Manageability - Optimizer Statistics History | SYS |
| SM/OTHER | Server Manageability - Other Components | SYS |
| STATSPACK | Statspack Repository | PERFSTAT |
| STREAMS | Oracle Streams | SYS |
| TEXT | Oracle Text | CTXSYS |
| TSM | Oracle Transparent Session Migration User | TSMSYS |
| ULTRASEARCH | Oracle Ultra Search | WKSYS |
| ULTRASEARCH_DEMO_USER | Oracle Ultra Search Demo User | WK_TEST |
| WM | Workspace Manager | WMSYS |
| XDB | XDB | XDB |
| XSAMD | OLAP Catalog | OLAPSYS |
| XSOQHIST | OLAP API History Tables | SYS |
No comments:
Post a Comment