The SYSAUX tablespace is always created at database creation to serve as an auxiliary tablespace to the SYSTEM tablespace. Thus less tablespaces are needed, and the load on the SYSTEM tablespace is reduced.
The following table lists the components that use the SYSAUX tablespaces as their default tablespaces during installation, and the tablespace in which they were stored in earlier releases.
Component Using SYSAUX | Tablespace in Earlier Release |
Analytical Workspace Object Table | SYSTEM |
Enterprise Manager Repository | OEM_REPOSITORY |
LogMiner | SYSTEM |
Logical Standby | SYSTEM |
OLAP API History Tables | CWMLITE |
Oracle Data Mining | ODM |
Oracle Spatial | SYSTEM |
Oracle Streams | SYSTEM |
Oracle Text | DRSYS |
Oracle Ultra Search | DRSYS |
Oracle interMedia ORDPLUGINS Components | SYSTEM |
Oracle interMedia ORDSYS Components | SYSTEM |
Oracle interMedia SI_INFORMTN_SCHEMA Components | SYSTEM |
Server Manageability Components | New in Oracle Database 10g |
Statspack Repository | User-defined |
Oracle Scheduler | New in Oracle Database 10g |
Workspace Manager | SYSTEM |
Oracle dynamic performance view V$SYSAUX_OCCUPANTS displays SYSAUX tablespace occupant information.
select occupant_name, occupant_desc, schema_name
from V$SYSAUX_OCCUPANTS
order by occupant_name;
OCCUPANT_NAME | OCCUPANT_DESC | SCHEMA_NAME |
AO | Analytical Workspace Object Table | SYS |
EM | Enterprise Manager Repository | SYSMAN |
EM_MONITORING_USER | Enterprise Manager Monitoring User | DBSNMP |
EXPRESSION_FILTER | Expression Filter System | EXFSYS |
JOB_SCHEDULER | Unified Job Scheduler | SYS |
LOGMNR | LogMiner | SYSTEM |
LOGSTDBY | Logical Standby | SYSTEM |
ODM | Oracle Data Mining | DMSYS |
ORDIM | Oracle interMedia ORDSYS Components | ORDSYS |
ORDIM/PLUGINS | Oracle interMedia ORDPLUGINS Components | ORDPLUGINS |
ORDIM/SQLMM | Oracle interMedia SI_INFORMTN_SCHEMA Components | SI_INFORMTN_SCHEMA |
SDO | Oracle Spatial | MDSYS |
SM/ADVISOR | Server Manageability - Advisor Framework | SYS |
SM/AWR | Server Manageability - Automatic Workload Repository | SYS |
SM/OPTSTAT | Server Manageability - Optimizer Statistics History | SYS |
SM/OTHER | Server Manageability - Other Components | SYS |
STATSPACK | Statspack Repository | PERFSTAT |
STREAMS | Oracle Streams | SYS |
TEXT | Oracle Text | CTXSYS |
TSM | Oracle Transparent Session Migration User | TSMSYS |
ULTRASEARCH | Oracle Ultra Search | WKSYS |
ULTRASEARCH_DEMO_USER | Oracle Ultra Search Demo User | WK_TEST |
WM | Workspace Manager | WMSYS |
XDB | XDB | XDB |
XSAMD | OLAP Catalog | OLAPSYS |
XSOQHIST | OLAP API History Tables | SYS |
No comments:
Post a Comment