DBA_ADDM_FINDINGS displays the ADDM findings discovered by all advisors in the database. Each row for ADDM tasks in the related DBA_ADVISOR_FINDINGS view has a corresponding row in this view.
USER_ADDM_FINDINGS displays the ADDM findings discovered by the advisors owned by the current user. Each row for ADDM tasks in the related USER_ADVISOR_FINDINGS view has a corresponding row in this view. The USER_ADDM_FINDINGS view does not display the OWNER column.
| Column | Datatype | NULL | Description |
| OWNER | VARCHAR2(30) | | Owner of the task |
| TASK_ID | NUMBER | NOT NULL | Identifier of the task |
| TASK_NAME | VARCHAR2(30) | | Name of the task |
| EXECUTION_NAME | VARCHAR2(30) | | The name of the task execution with which this entry (row) is associated |
| FINDING_ID | NUMBER | NOT NULL | Identifier of the finding |
| FINDING_NAME | VARCHAR2(4000) | | Name of the finding |
| TYPE | VARCHAR2(11) | | Type of the finding: PROBLEM SYMPTOM ERROR INFORMATION |
| PARENT | NUMBER | NOT NULL | Identifier of the parent finding |
| OBJECT_ID | NUMBER | | Identifier of the associated object, if any |
| IMPACT_TYPE | VARCHAR2(4000) | | Impact of the finding on the system |
| IMPACT | NUMBER | | Impact value |
| MESSAGE | VARCHAR2(4000) | | Message describing the finding |
| MORE_INFO | VARCHAR2(4000) | | Additional info associated with the finding |
| FILTERED | CHAR(1) | | A value of Y means that the row in the view was filtered out by a directive (or a combination of directives). A value of N means that the row was not filtered. |
| DATABASE_TIME | NUMBER | | The database time, in microseconds, accumulated by this finding |
| ACTIVE_SESSIONS | NUMBER | | The average number of active sessions for the finding |
| PERC_ACTIVE_SESS | NUMBER | | The percentage of active sessions for this finding out of the total active sessions for the task |
| IS_AGGREGATE | CHAR(1) | | A value of Y means that this finding is created for global/continental ADDM as an aggregate of local ADDM findings. Otherwise, the value is N. |
| METER_LEVEL | VARCHAR2(6) | | ??? |
No comments:
Post a Comment