Oracle 11gR1
DBA_TYPES
describes all object types in the database. Its columns are the same as those in ALL_TYPES
.
· ALL_TYPES
describes the object types accessible to the current user.
· USER_TYPES
describes the object types owned by the current user. This view does not display the OWNER
column.
Column | Datatype | NULL | Description |
|
| | Owner of the type |
|
| | Name of the type |
|
| | Object identifier (OID) of the type |
|
| | Typecode of the type |
|
| | Number of attributes (if any) in the type |
|
| | Number of methods (if any) in the type |
|
| | Indicates whether the type is a predefined type ( |
|
| | Indicates whether the type is an incomplete type ( |
|
| | Indicates whether the type is a final type ( |
|
| | Indicates whether the type is an instantiable type ( |
|
| | Owner of the supertype (null if type is not a subtype) |
|
| | Name of the supertype (null if type is not a subtype) |
|
| | Number of local (not inherited) attributes (if any) in the subtype |
|
| | Number of local (not inherited) methods (if any) in the subtype |
|
| | Type ID value of the type |
Note:
1. Object types owned by Oracle Spatial (MDSYS):
select owner, type_name, typecode, supertype_owner, supertype_name
from DBA_TYPES
where owner = 'MDSYS';
OWNER | TYPE_NAME | TYPECODE | SUPERTYPE_OWNER | SUPERTYPE_NAME |
MDSYS | AGGRCENTROID | OBJECT | | |
MDSYS | AGGRCONCAT | OBJECT | | |
MDSYS | AGGRCONVEXHULL | OBJECT | | |
MDSYS | AGGRLRSCONCAT | OBJECT | | |
MDSYS | AGGRLRSCONCAT3D | OBJECT | | |
MDSYS | AGGRMBR | OBJECT | | |
MDSYS | AGGRUNION | OBJECT | | |
MDSYS | F81_INDEX_OBJECT | OBJECT | | |
MDSYS | F81_INDEX_OBJ_ARRAY | COLLECTION | | |
MDSYS | F81_NT_IND_TYPE | COLLECTION | | |
MDSYS | H81_INDEX_OBJECT | OBJECT | | |
MDSYS | H81_INDEX_OBJ_ARRAY | COLLECTION | | |
MDSYS | H81_NT_IND_TYPE | COLLECTION | | |
MDSYS | NUM_ARRAY | COLLECTION | | |
MDSYS | RDF_ALIAS | OBJECT | | |
MDSYS | RDF_ALIASES | COLLECTION | | |
MDSYS | RDF_LONGVARCHARARRAY | COLLECTION | | |
MDSYS | RDF_MATCH_IMPL_T | OBJECT | | |
MDSYS | RDF_MODELS | COLLECTION | | |
MDSYS | RDF_RULEBASES | COLLECTION | | |
MDSYS | RDF_VARCHARARRAY | COLLECTION | | |
MDSYS | RTREEJOIN_IMP_T | OBJECT | | |
MDSYS | RTREE_INDEX_METHOD | OBJECT | | |
MDSYS | SAMCLUST_IMP_T | OBJECT | | |
MDSYS | SDOAGGR | OBJECT | | |
MDSYS | SDOAGGRTYPE | OBJECT | | |
MDSYS | SDORIDLIST | COLLECTION | | |
MDSYS | SDO_ADDR_ARRAY | COLLECTION | | |
MDSYS | SDO_CART_TEXT | OBJECT | | |
MDSYS | SDO_DIM_ARRAY | COLLECTION | | |
MDSYS | SDO_DIM_ELEMENT | OBJECT | | |
MDSYS | SDO_EDGE_ARRAY | COLLECTION | | |
MDSYS | SDO_ELEM_INFO_ARRAY | COLLECTION | | |
MDSYS | SDO_GEOMETRY | OBJECT | | |
MDSYS | SDO_GEORASTER | OBJECT | | |
MDSYS | SDO_GEOR_COLORMAP | OBJECT | | |
MDSYS | SDO_GEOR_GRAYSCALE | OBJECT | | |
MDSYS | SDO_GEOR_HISTOGRAM | OBJECT | | |
MDSYS | SDO_GEOR_METADATA | OBJECT | | |
MDSYS | SDO_GEOR_SRS | OBJECT | | |
MDSYS | SDO_GEO_ADDR | OBJECT | | |
MDSYS | SDO_INDEX_METHOD_10I | OBJECT | | |
MDSYS | SDO_INDEX_METHOD_TEMP | OBJECT | | |
MDSYS | SDO_KEYWORDARRAY | COLLECTION | | |
MDSYS | SDO_LINK_I | OBJECT | MDSYS | SDO_LINK_T |
MDSYS | SDO_LINK_T | OBJECT | | |
MDSYS | SDO_LIST_TYPE | COLLECTION | | |
MDSYS | SDO_MBR | OBJECT | | |
MDSYS | SDO_NETWORK_I | OBJECT | MDSYS | SDO_NETWORK_T |
MDSYS | SDO_NETWORK_MANAGER_I | OBJECT | MDSYS | SDO_NETWORK_MANAGER_T |
MDSYS | SDO_NETWORK_MANAGER_T | OBJECT | | |
MDSYS | SDO_NETWORK_T | OBJECT | | |
MDSYS | SDO_NODE_I | OBJECT | MDSYS | SDO_NODE_T |
MDSYS | SDO_NODE_T | OBJECT | | |
MDSYS | SDO_NUMBER_ARRAY | COLLECTION | | |
MDSYS | SDO_NUMTAB | COLLECTION | | |
MDSYS | SDO_ORDINATE_ARRAY | COLLECTION | | |
MDSYS | SDO_PATH_I | OBJECT | MDSYS | SDO_PATH_T |
MDSYS | SDO_PATH_T | OBJECT | | |
MDSYS | SDO_POINT_TYPE | OBJECT | | |
MDSYS | SDO_RASTER | OBJECT | | |
MDSYS | SDO_RASTERSET | COLLECTION | | |
MDSYS | SDO_RDF_TRIPLE | OBJECT | | |
MDSYS | SDO_RDF_TRIPLE_S | OBJECT | | |
MDSYS | SDO_REGAGGR | OBJECT | | |
MDSYS | SDO_REGAGGRSET | COLLECTION | | |
MDSYS | SDO_REGION | OBJECT | | |
MDSYS | SDO_REGIONSET | COLLECTION | | |
MDSYS | SDO_ROWIDPAIR | OBJECT | | |
MDSYS | SDO_ROWIDSET | COLLECTION | | |
MDSYS | SDO_SMPL_GEOMETRY | OBJECT | | |
MDSYS | SDO_SRID_CHAIN | COLLECTION | | |
MDSYS | SDO_SRID_LIST | COLLECTION | | |
MDSYS | SDO_STAT | OBJECT | | |
MDSYS | SDO_STATISTICS | OBJECT | | |
MDSYS | SDO_STATTAB | COLLECTION | | |
MDSYS | SDO_STRING_ARRAY | COLLECTION | | |
MDSYS | SDO_TFM_CHAIN | COLLECTION | | |
MDSYS | SDO_TGL_OBJECT | OBJECT | | |
MDSYS | SDO_TGL_OBJECT_ARRAY | COLLECTION | | |
MDSYS | SDO_TOPO_GEOMETRY | OBJECT | | |
MDSYS | SDO_TOPO_GEOMETRY_LAYER | OBJECT | | |
MDSYS | SDO_TOPO_GEOMETRY_LAYER_ARRAY | COLLECTION | | |
MDSYS | SDO_TOPO_NSTD_TBL | COLLECTION | | |
MDSYS | SDO_TOPO_OBJECT | OBJECT | | |
MDSYS | SDO_TOPO_OBJECT_ARRAY | COLLECTION | | |
MDSYS | SDO_TRANSIENT_RULE | OBJECT | | |
MDSYS | SDO_TRANSIENT_RULE_SET | COLLECTION | | |
MDSYS | SDO_VPOINT_TYPE | COLLECTION | | |
MDSYS | STRING_ARRAY | COLLECTION | | |
MDSYS | ST_CIRCULARSTRING | OBJECT | MDSYS | ST_CURVE |
MDSYS | ST_COMPOUNDCURVE | OBJECT | MDSYS | ST_CURVE |
MDSYS | ST_CURVE | OBJECT | MDSYS | ST_GEOMETRY |
MDSYS | ST_CURVEPOLYGON | OBJECT | MDSYS | ST_SURFACE |
MDSYS | ST_CURVE_ARRAY | COLLECTION | | |
MDSYS | ST_DOUBLE_PRECISION_ARRAY | COLLECTION | | |
MDSYS | ST_GEOMCOLLECTION | OBJECT | MDSYS | ST_GEOMETRY |
MDSYS | ST_GEOMETRY | OBJECT | | |
MDSYS | ST_GEOMETRY_ARRAY | COLLECTION | | |
MDSYS | ST_LINESTRING | OBJECT | MDSYS | ST_CURVE |
MDSYS | ST_LINESTRING_ARRAY | COLLECTION | | |
MDSYS | ST_MULTICURVE | OBJECT | MDSYS | ST_GEOMCOLLECTION |
MDSYS | ST_MULTILINESTRING | OBJECT | MDSYS | ST_MULTICURVE |
MDSYS | ST_MULTIPOINT | OBJECT | MDSYS | ST_GEOMCOLLECTION |
MDSYS | ST_MULTIPOLYGON | OBJECT | MDSYS | ST_MULTISURFACE |
MDSYS | ST_MULTISURFACE | OBJECT | MDSYS | ST_GEOMCOLLECTION |
MDSYS | ST_POINT | OBJECT | MDSYS | ST_GEOMETRY |
MDSYS | ST_POINT_ARRAY | COLLECTION | | |
MDSYS | ST_POLYGON | OBJECT | MDSYS | ST_CURVEPOLYGON |
MDSYS | ST_POLYGON_ARRAY | COLLECTION | | |
MDSYS | ST_SURFACE | OBJECT | MDSYS | ST_GEOMETRY |
MDSYS | ST_SURFACE_ARRAY | COLLECTION | | |
MDSYS | TFM_PLAN | OBJECT | | |
MDSYS | V81_INDEX_OBJECT | OBJECT | | |
MDSYS | V81_INDEX_OBJ_ARRAY | COLLECTION | | |
MDSYS | V81_NT_IND_TYPE | COLLECTION | | |
MDSYS | VECTOR_2D | OBJECT | | |
MDSYS | VERTEX_SET_TYPE | COLLECTION | | |
MDSYS | VERTEX_TYPE | OBJECT | | |
Oracle data dictionary views
Oracle dynamic performance views
No comments:
Post a Comment