Oracle 11gR1
DBA_TAB_COLUMNS
describes the columns of all tables, views, and clusters in the database. Its columns are the same as those in "ALL_TAB_COLUMNS". To gather statistics for this view, use the SQL ANALYZE
statement.
· ALL_TAB_COLUMNS
describes the columns of the tables, views, and clusters accessible to the current user. To gather statistics for this view, use the ANALYZE
SQL statement or the DBMS_STATS
package.
· USER_TAB_COLUMNS
describes the columns of the tables, views, and clusters owned by the current user. This view does not display the OWNER
column.
Column | Datatype | NULL | Description |
|
|
| Owner of the table, view, or cluster |
|
|
| Name of the table, view, or cluster |
|
|
| Column name |
|
| | Datatype of the column |
|
| | Datatype modifier of the column |
|
| | Owner of the datatype of the column |
|
|
| Length of the column (in bytes) |
|
| | Decimal precision for |
|
| | Digits to right of decimal point in a number |
|
| | Specifies whether a column allows NULLs. Value is |
|
| | Sequence number of the column as created |
|
| | Length of default value for the column |
|
| | Default value for the column |
|
| | Number of distinct values in the column The column remains for backward compatibility with Oracle7. This information is now in the { |
|
| | Low value in the column The column remains for backward compatibility with Oracle7. This information is now in the { |
|
| | The column remains for backward compatibility with Oracle7. This information is now in the { |
|
| | The column remains for backward compatibility with Oracle7. This information is now in the { |
|
| | Number of nulls in the column |
|
| | Number of buckets in the histogram for the column Note: The number of buckets in a histogram is specified in the |
|
| | Date on which this column was most recently analyzed |
|
| | Sample size used in analyzing this column |
|
| | Name of the character set: |
|
| | Length |
|
| | For partitioned tables, indicates whether column statistics were collected for the table as a whole ( |
|
| | Indicates whether statistics were entered directly by the user ( |
|
| | Average length of the column (in bytes) |
|
| | Displays the length of the column in characters. This value only applies to the following datatypes: · · · · |
|
| |
· · · · |
|
| | Indicates whether the column data is in release 8.0 image format ( |
|
| | Indicates whether the column data has been upgraded to the latest type version format ( |
|
| | Indicates existence/type of histogram: · · · |
Note:
1.
select owner, table_name, column_name, data_type, data_length, nullable, last_analyzed, character_set_name, global_stats, data_upgraded, histogram
from dba_tab_columns
where data_type in ('NCHAR', 'NCLOB', 'NVARCHAR2');
OWNER | TABLE_ NAME | COLUMN_ NAME | DATA_ TYPE | DATA_ LENGTH | NULLABLE | LAST_ ANALYZED | CHARACTER_ SET_ NAME | GLOBAL_ STATS | DATA_ UPGRADED | HISTOGRAM |
XDB | XDB$NMSPC_ID | NMSPCURI | NVARCHAR2 | 4000 | Y | 2008-07-31 2:33:00 PM | NCHAR_CS | YES | YES | NONE |
SYS | USER_AUDIT_STATEMENT | SQL_TEXT | NVARCHAR2 | 4000 | Y | | NCHAR_CS | NO | YES | NONE |
XDB | XDB$QNAME_ID | LOCALNAME | NVARCHAR2 | 4000 | Y | 2008-07-31 2:33:01 PM | NCHAR_CS | YES | YES | NONE |
SYS | USER_AUDIT_TRAIL | SQL_TEXT | NVARCHAR2 | 4000 | Y | | NCHAR_CS | NO | YES | NONE |
SYS | DBA_REPPRIORITY | NCHAR_VALUE | NCHAR | 1000 | Y | | NCHAR_CS | NO | YES | NONE |
SYS | USER_REPPRIORITY | NVARCHAR2_VALUE | NVARCHAR2 | 2000 | Y | | NCHAR_CS | NO | YES | NONE |
SYS | DBA_FGA_AUDIT_TRAIL | SQL_TEXT | NVARCHAR2 | 4000 | Y | | NCHAR_CS | NO | YES | NONE |
SYS | DBA_FGA_AUDIT_TRAIL | SQL_BIND | NVARCHAR2 | 4000 | Y | | NCHAR_CS | NO | YES | NONE |
SYS | STREAMS$_DEF_PROC | NCLOB_VALUE | NCLOB | 4000 | Y | 2008-07-31 2:21:56 PM | NCHAR_CS | YES | YES | NONE |
SYS | ALL_REPPRIORITY | NCHAR_VALUE | NCHAR | 1000 | Y | | NCHAR_CS | NO | YES | NONE |
SDE | SDE_XML_INDEX_TAGS | TAG_NAME | NVARCHAR2 | 2048 | N | 2008-08-05 10:00:49 PM | NCHAR_CS | YES | YES | NONE |
SYS | USER_AUDIT_OBJECT | SQL_BIND | NVARCHAR2 | 4000 | Y | | NCHAR_CS | NO | YES | NONE |
SYS | USER_AUDIT_OBJECT | SQL_TEXT | NVARCHAR2 | 4000 | Y | | NCHAR_CS | NO | YES | NONE |
SYS | DBA_COMMON_AUDIT_TRAIL | SQL_BIND | NVARCHAR2 | 4000 | Y | | NCHAR_CS | NO | YES | NONE |
SYSTEM | DEF$_LOB | NCLOB_COL | NCLOB | 4000 | Y | 2008-07-31 2:21:18 PM | NCHAR_CS | YES | YES | NONE |
SYSTEM | REPCAT$_PRIORITY | NVARCHAR2_VALUE | NVARCHAR2 | 2000 | Y | 2008-07-31 2:21:23 PM | NCHAR_CS | YES | YES | NONE |
SYS | USER_AUDIT_STATEMENT | SQL_BIND | NVARCHAR2 | 4000 | Y | | NCHAR_CS | NO | YES | NONE |
SYS | DEFLOB | NCLOB_COL | NCLOB | 4000 | Y | | NCHAR_CS | NO | YES | NONE |
SYSTEM | DEF$_TEMP$LOB | TEMP$NCLOB | NCLOB | 4000 | Y | 2008-07-31 2:21:18 PM | NCHAR_CS | YES | YES | NONE |
SYS | USER_AUDIT_TRAIL | SQL_BIND | NVARCHAR2 | 4000 | Y | | NCHAR_CS | NO | YES | NONE |
SYS | DBA_AUDIT_STATEMENT | SQL_BIND | NVARCHAR2 | 4000 | Y | | NCHAR_CS | NO | YES | NONE |
SYS | DBA_AUDIT_OBJECT | SQL_TEXT | NVARCHAR2 | 4000 | Y | | NCHAR_CS | NO | YES | NONE |
SYS | DBA_REPPRIORITY | NVARCHAR2_VALUE | NVARCHAR2 | 2000 | Y | | NCHAR_CS | NO | YES | NONE |
SYS | STREAMS$_DEF_PROC | NVARCHAR2_VALUE | NVARCHAR2 | 2000 | Y | 2008-07-31 2:21:56 PM | NCHAR_CS | YES | YES | NONE |
SYS | USER_REPPRIORITY | NCHAR_VALUE | NCHAR | 1000 | Y | | NCHAR_CS | NO | YES | NONE |
SYS | DBA_COMMON_AUDIT_TRAIL | SQL_TEXT | NVARCHAR2 | 4000 | Y | | NCHAR_CS | NO | YES | NONE |
SYS | DBA_AUDIT_OBJECT | SQL_BIND | NVARCHAR2 | 4000 | Y | | NCHAR_CS | NO | YES | NONE |
SYSTEM | REPCAT$_PRIORITY | NCHAR_VALUE | NCHAR | 1000 | Y | 2008-07-31 2:21:23 PM | NCHAR_CS | YES | YES | NONE |
SYS | DBA_AUDIT_TRAIL | SQL_TEXT | NVARCHAR2 | 4000 | Y | | NCHAR_CS | NO | YES | NONE |
XDB | XDB$DXPATH | XPATH | NVARCHAR2 | 4000 | N | 2008-07-31 2:33:00 PM | NCHAR_CS | YES | YES | NONE |
SYS | DBA_AUDIT_STATEMENT | SQL_TEXT | NVARCHAR2 | 4000 | Y | | NCHAR_CS | NO | YES | NONE |
SYS | DBA_AUDIT_TRAIL | SQL_BIND | NVARCHAR2 | 4000 | Y | | NCHAR_CS | NO | YES | NONE |
SYS | DBA_AUDIT_EXISTS | SQL_BIND | NVARCHAR2 | 4000 | Y | | NCHAR_CS | NO | YES | NONE |
SYS | DBA_AUDIT_EXISTS | SQL_TEXT | NVARCHAR2 | 4000 | Y | | NCHAR_CS | NO | YES | NONE |
SYS | ALL_REPPRIORITY | NVARCHAR2_VALUE | NVARCHAR2 | 2000 | Y | | NCHAR_CS | NO | YES | NONE |
No comments:
Post a Comment