Oracle 11gR1
V$TEMP_EXTENT_POOL
displays the state of temporary space cached and used for the instance. Note that loading of the temporary space cache is lazy and that instances can be dormant.
Column | Datatype | Description |
|
| Name of the tablespace |
|
| Absolute file number |
|
| Number of extents that have been cached |
|
| Number of extents that are actually being used |
|
| Number of blocks that are cached |
|
| Number of blocks that are used |
|
| Number of bytes that are cached |
|
| Number of bytes that are used |
|
| Relative file number |
Note:
1.
select * from V$TEMP_EXTENT_POOL;
TABLESPACE _NAME | FILE _ID | EXTENTS _CACHED | EXTENTS _USED | BLOCKS _CACHED | BLOCKS _USED | BYTES_CACHED | BYTES_USED | RELATIVE_FNO |
TEMP | 1 | 936 | 0 | 59904 | 0 | 981467136 | 0 | 1 |
TEMP | 2 | 924 | 0 | 59136 | 0 | 968884224 | 0 | 2 |
TEMP | 3 | 871 | 0 | 55744 | 0 | 913309696 | 0 | 3 |
TEMP | 4 | 790 | 0 | 50560 | 0 | 828375040 | 0 | 4 |
TEMP | 5 | 807 | 106 | 51648 | 6784 | 846200832 | 111149056 | 5 |
No comments:
Post a Comment