Oracle 11gR1
V$SESSION_WAIT_HISTORY
displays the last 10 wait events for each active session.
Column | Datatype | Description |
|
| Session identifier |
|
| Sequence of wait events; |
|
| Event number |
|
| Resource or event for which the session is waiting |
|
| Description of the first wait event parameter |
|
| First wait event parameter (in decimal) |
|
| Description of the second wait event parameter |
|
| Second wait event parameter (in decimal) |
|
| Description of the third wait event parameter |
|
| Third wait event parameter (in decimal) |
|
| Amount of time waited (in hundredths of a second) |
|
| Amount of time waited (in microseconds) |
|
| Time elapsed (in microseconds) since the end of the previous wait in the wait history |
Note:
1.
select * from V$SESSION_WAIT_HISTORY where sid = 1486;
SID | SEQ# | EVENT# | EVENT | P1TEXT | P1 | P2TEXT | P2 | P3TEXT | P3 | WAIT_ TIME | WAIT_ COUNT |
1486 | 1 | 252 | SQL*Net message to client | driver id | 1952673792 | #bytes | 1 | | 0 | 0 | 1 |
1486 | 2 | 114 | log file sync | buffer# | 5134 | | 0 | | 0 | 2 | 1 |
1486 | 3 | 256 | SQL*Net message from client | driver id | 1952673792 | #bytes | 1 | | 0 | 0 | 1 |
1486 | 4 | 252 | SQL*Net message to client | driver id | 1952673792 | #bytes | 1 | | 0 | 0 | 1 |
1486 | 5 | 115 | db file sequential read | file# | 67 | block# | 48251 | blocks | 1 | 2 | 1 |
1486 | 6 | 115 | db file sequential read | file# | 67 | block# | 106309 | blocks | 1 | 1 | 1 |
1486 | 7 | 115 | db file sequential read | file# | 67 | block# | 51472 | blocks | 1 | 1 | 1 |
1486 | 8 | 256 | SQL*Net message from client | driver id | 1952673792 | #bytes | 1 | | 0 | 0 | 1 |
1486 | 9 | 252 | SQL*Net message to client | driver id | 1952673792 | #bytes | 1 | | 0 | 0 | 1 |
1486 | 10 | 256 | SQL*Net message from client | driver id | 1952673792 | #bytes | 1 | | 0 | 0 | 1 |
No comments:
Post a Comment