Oracle 11gR1
V$METRIC
displays the most recent statistic values for the complete set of metrics captured by the AWR infrastructure.
Column | Datatype | Description |
|
| Begin time for the metric value |
|
| End time for the metric value |
|
| Size of the time period |
|
| Metric Group ID. Refer to the |
|
| Entity ID for the metric in question. The value of the Entity ID depends upon the metric group. (See the following table for an explanation of possible values.) |
|
| Entity Sequence number for the metric in question. The value of the Entity Sequence depends upon the metric group. (See the following table for an explanation of possible values.) |
|
| Metric ID |
|
| Metric Name. This is the statistic that is captured for the entity. |
|
| Value of the statistic between |
|
| Unit for the |
The following table describes what the ENTITY_ID
and ENTITY_SEQUENCE
are for each metric group:
GID | Group NAME | Entity ID | Entity Sequence |
0 | Event Metrics | Event# | N/A |
1 | Event Class Metrics | Wait Class ID | N/A |
2 | System Metrics Long Duration | N/A | N/A |
3 | System Metrics Short Duration | N/A | N/A |
4 | Session Metrics Long Duration | Session ID | Serial# |
5 | Session Metrics Short Duration | Session ID | Serial# |
6 | Service Metrics | N/A | Service Hash |
7 | File Metrics Long Duration | File# | Creation Change# |
9 | Tablespace Metrics Long Duration | Tablespace# | N/A |
10 | Service Metrics (Short) | N/A | Service Hash |
Note:
1.
select * from v$metric;
BEGIN_TIME | END_TIME | INTSIZE _CSEC | GROUP _ID | ENTITY _ID | ENTITY_ SEQUENCE | METRIC _ID | METRIC_NAME | VALUE | METRIC _UNIT |
2008-08-12 1:16:52 PM | 2008-08-12 1:17:51 PM | 5969 | 0 | 0 | 4294967295 | 0 | Number of Sessions Waiting (Event) | 0 | Sessions |
2008-08-12 1:16:52 PM | 2008-08-12 1:17:51 PM | 5969 | 0 | 0 | 4294967295 | 1 | Total Time Waited | 0 | CentiSeconds |
2008-08-12 1:16:52 PM | 2008-08-12 1:17:51 PM | 5969 | 0 | 0 | 4294967295 | 2 | Total Wait Counts | 0 | Waits |
2008-08-12 1:16:52 PM | 2008-08-12 1:17:51 PM | 5969 | 0 | 1 | 4294967295 | 0 | Number of Sessions Waiting (Event) | 1 | Sessions |
2008-08-12 1:16:52 PM | 2008-08-12 1:17:51 PM | 5969 | 0 | 1 | 4294967295 | 1 | Total Time Waited | 5871.6121 | CentiSeconds |
2008-08-12 1:16:52 PM | 2008-08-12 1:17:51 PM | 5969 | 0 | 1 | 4294967295 | 2 | Total Wait Counts | 26 | Waits |
2008-08-12 1:16:52 PM | 2008-08-12 1:17:51 PM | 5969 | 0 | 2 | 4294967295 | 0 | Number of Sessions Waiting (Event) | 19 | Sessions |
2008-08-12 1:16:52 PM | 2008-08-12 1:17:51 PM | 5969 | 0 | 2 | 4294967295 | 1 | Total Time Waited | 204771.8237 | CentiSeconds |
2008-08-12 1:16:52 PM | 2008-08-12 1:17:51 PM | 5969 | 0 | 2 | 4294967295 | 2 | Total Wait Counts | 672 | Waits |
…… | | | | | | | | | |
2. The following dictionary views provide information about server alerts:
- DBA_THRESHOLDS lists the threshold settings defined for the instance.
- DBA_OUTSTANDING_ALERTS describes the outstanding alerts in the database.
- DBA_ALERT_HISTORY lists a history of alerts that have been cleared.
- V$ALERT_TYPES provides information such as group and type for each alert.
- V$METRICNAME contains the names, identifiers, and other information about the system metrics.
- V$METRIC and V$METRIC_HISTORY views contain system-level metric values in memory.
No comments:
Post a Comment