Oracle 11gR1
V$SGAINFO
displays size information about the SGA, including the sizes of different SGA components, the granule size, and free memory.
Column | Datatype | Description |
|
| Name of the SGA statistic |
|
| Size of the statistic (in bytes) |
|
| Indicates whether the statistic is resizeable ( |
Note:
You may query the V$SGAINFO view to see the granule size that is being used by an instance. The same granule size is used for all dynamic components in the SGA.
select * from v$sgainfo order by name;
NAME | BYTES | RESIZEABLE |
Buffer Cache Size | 13086228480 | Yes |
Fixed SGA Size | 2059120 | No |
Free SGA Memory Available | 0 | NULL |
Granule Size | 16777216 | No |
Java Pool Size | 318767104 | Yes |
Large Pool Size | 167772160 | Yes |
Maximum SGA Size | 17179869184 | No |
Redo Buffers | 14712832 | No |
Shared Pool Size | 3539992576 | Yes |
Startup overhead in Shared Pool | 318767104 | No |
Streams Pool Size | 50331648 | Yes |
The following views provide information about the SGA components and their dynamic resizing.
View | Description |
V$SGA | Displays summary information about the system global area (SGA). |
V$SGAINFO | Displays size information about the SGA, including the sizes of different SGA components, the granule size, and free memory. |
V$SGASTAT | Displays detailed information about the SGA. |
V$SGA_DYNAMIC_COMPONENTS | Displays information about the dynamic SGA components. This view summarizes information based on all completed SGA resize operations since instance startup. |
V$SGA_DYNAMIC_FREE_MEMORY | Displays information about the amount of SGA memory available for future dynamic SGA resize operations. |
V$SGA_RESIZE_OPS | Displays information about the last 400 completed SGA resize operations. |
V$SGA_CURRENT_RESIZE_OPS | Displays information about SGA resize operations that are currently in progress. A resize operation is an enlargement or reduction of a dynamic SGA component. |
V$SGA_TARGET_ADVICE | Displays information that helps you tune SGA_TARGET. |
No comments:
Post a Comment