Oracle 11gR1
V$SGA_CURRENT_RESIZE_OPS
displays information about SGA resize operations which are currently in progress. An operation can be a grow or a shrink of a dynamic SGA component. All sizes are expressed in bytes.
Column | Datatype | Description |
|
| Component name |
|
| Operation type: · · · · · · |
|
| Operation mode: · · · |
|
| Name of the parameter for the resize operation |
|
| Parameter value at the start of the operation |
|
| Desired value of the parameter after the resize |
|
| Current value of the parameter |
|
| Start time of the operation |
|
| Last time progress was made for the operation |
Note:
The following views provide information about the SGA components and their dynamic resizing.
View | Description |
V$SGA | Displays summary information about the system global area (SGA). |
V$SGAINFO | Displays size information about the SGA, including the sizes of different SGA components, the granule size, and free memory. |
V$SGASTAT | Displays detailed information about the SGA. |
V$SGA_DYNAMIC_COMPONENTS | Displays information about the dynamic SGA components. This view summarizes information based on all completed SGA resize operations since instance startup. |
V$SGA_DYNAMIC_FREE_MEMORY | Displays information about the amount of SGA memory available for future dynamic SGA resize operations. |
V$SGA_RESIZE_OPS | Displays information about the last 400 completed SGA resize operations. |
V$SGA_CURRENT_RESIZE_OPS | Displays information about SGA resize operations that are currently in progress. A resize operation is an enlargement or reduction of a dynamic SGA component. |
V$SGA_TARGET_ADVICE | Displays information that helps you tune SGA_TARGET. |
No comments:
Post a Comment