Oracle 11gR1
V$SGA_DYNAMIC_FREE_MEMORY
displays information about the amount of SGA memory available for future dynamic SGA resize operations.
Column | Datatype | Description |
|
| Amount of available memory (in bytes) |
Note:
select * from v$sga_dynamic_free_memory;
CURRENT_SIZE |
0 |
If you are migrating from a manual management scheme, execute the following query on the instance running in manual mode to get a value for SGA_TARGET:
select (
(select sum(value) from v$sga) –
(select current_size from v$sga_dynamic_free_memory)
) "SGA_TARGET"
from dual;
The following views provide information about the SGA components and their dynamic resizing.
View | Description |
V$SGA | Displays summary information about the system global area (SGA). |
V$SGAINFO | Displays size information about the SGA, including the sizes of different SGA components, the granule size, and free memory. |
V$SGASTAT | Displays detailed information about the SGA. |
V$SGA_DYNAMIC_COMPONENTS | Displays information about the dynamic SGA components. This view summarizes information based on all completed SGA resize operations since instance startup. |
V$SGA_DYNAMIC_FREE_MEMORY | Displays information about the amount of SGA memory available for future dynamic SGA resize operations. |
V$SGA_RESIZE_OPS | Displays information about the last 400 completed SGA resize operations. |
V$SGA_CURRENT_RESIZE_OPS | Displays information about SGA resize operations that are currently in progress. A resize operation is an enlargement or reduction of a dynamic SGA component. |
V$SGA_TARGET_ADVICE | Displays information that helps you tune SGA_TARGET. |
No comments:
Post a Comment